Interior Wpc Wall Panel le SPC Wall Panel Effect picture bakeng sa Background Wall
Mebala e Mengata
Boholo
Setšoantšo se qaqileng
Joint Tyle
Tlhaloso
Lebitso la sehlahisoa | Ka potlako kenya Spc Wall Panel |
Brand | DEGE |
Hs khoutu | 3925900000 |
Mohlala | Tobetsa Lejoe SPC LEBOTA PANEL |
Boholo | Bophara* bophahamo = 400mm*9mm |
Bolelele | Limithara tse 2.8 kapa kapa tse Customized |
Bokaholimo | Filimi ea Pvc e Laminated |
Lintho tse bonahalang | SPC: Stone Pvc Composite.PVC resin phofo, phofo e khanyang ea calcium le lisebelisoa tse ling tse thusang |
Mmala | Oak,Gold, Mahogany, Teak, Cedare, Red , Classic grey, Black walnut |
Bonyane ba taelo | Setshelo se felletseng sa 20ft, limithara tse 500 ka 'Mala |
Sephutheloana | Kanton e tloaelehileng |
Ho monya metsi | Ka tlase ho 1% |
Boemo bo thibelang malakabe | Boemo B |
Nako ea tefo | 30% T/T esale pele, karolo e setseng ea 70% e lefuoa pele e romelloa |
Nako ea thomello | Ka matsatsi a 30 |
Ela hloko | 'Mala le boholo li ka fetoloa ho latela kopo ea bareki |
Kopo
Molemo
| Lihotele, meaho ea khoebo, sepetlele, likolo, kichine ea lapeng, kamore ea ho hlapela, mokhabiso oa ka hare joalo-joalo |
1) Botsitso ba dimensional, bophelo bo bolelele, maikutlo a tlhaho | |
2) Ho hanyetsa ho bola le ho senya | |
3) E tsitsitseng holim'a mefuta e mengata ea mocheso, e mamella boemo ba leholimo | |
4) Ho hanyetsa mongobo, lelakabe le tlaase le hasana | |
5) Ho hanyetsa tšusumetso e phahameng | |
6) Sekoti se ikhethang le ho boloka lipekere | |
7) E na le tikoloho, e ka sebelisoa hape | |
8) Phapang e pharaletseng ea ho qeta le ponahalo | |
9) E hlahisoa habonolo le ho etsoa habonolo | |
10) Ha e na lik'hemik'hale tse chefo kapa li-preservatives |
Molemo
A. 100% e sa keneleng metsi
B. E Setsoalle le Tikoloho
C. Ho Monya Molumo
A. 100% e sa keneleng metsi
B. E Setsoalle le Tikoloho
C. Ho Monya Molumo
Setšoantšo sa thepa e felileng
Lisebelisoa
Morero
Ho kengoa ha Panel ea Wall
Tsela ea 1: Koahela lebota ka ho toba leboteng ka sekontiri sa tšepe
Tsela ea 2: Kenya keel leboteng pele, 'me ka ho toba u kokotelle phanele ea lebota ho keel ka sekotwana sa tšepe.
Tsela ea 3: Koahela lebota leboteng ka ho toba ka sethunya sa sepekere sa moea
Moralo le Tlhophiso ea Lisebelisoa tsa Lebota
Malebela a ho kenya:
Lokisa Pvc Buckle leboteng pele, ebe o kenya lisebelisoa ka har'a Pvc Buckle.
Sebopeho | Tlhaloso ea Teko le Sephetho |
Squareness | ASTM F2055 - E feta - 0.020 in. max |
Boholo le Mamello | ASTM F2055 - E feta - +0.015 ka leoto le leng le le leng |
Botenya | ASTM F386 - Passes - Nominal +0.006 in. |
Ho tenyetseha | ASTM F137 - Passes - ≤1.1 in., ha ho mapetsong kapa ho robeha |
Botsitso ba Dimensional | ASTM F2199 - E feta - ≤ 0.025 in. ka leoto la mola |
Boteng ba Metal/ Ho ba sieo | TS EN 71-3 C - E kopana le Khethehileng.(Lead, Antimony, Arsenic, Barium, Cadmium, Chromium, Mercury le Selenium). |
Ho hanyetsa Moloko oa Mosi | EN ISO 9239-1 (Critical Flux) Liphetho 9.2 |
Ho Hanyetsa Mosi oa Mosi, Mokhoa o sa Cheseng | EN ISO |
Ho chesa | Boemo ba ASTM E648 Sehlopha sa 1 |
Residual Indentation | ASTM F1914 - Passes - Karolelano e ka tlase ho 8% |
Static Load Limit | ASTM-F-970 E Feta 1000psi |
Litlhoko tsa Wear Group pr | TS EN 660-1 Tahlehelo ea Botenya 0.30 |
Slip Resistance | ASTM D2047 – Passes – > 0.6 Metsi, 0,6 Dry |
Ho hanyetsa Leseli | ASTM F1515 – Pase – ∧E ≤ 9 |
Ho hanyetsa Mocheso | ASTM F1514 – Pase – ∧E ≤ 9 |
Boitšoaro ba Motlakase (ESD) | EN 1815: 1997 2,0 kV ha e lekoa ho 23 C + 1 C |
Ho futhumatsa fatše | E loketse ho kenya mocheso ka tlas'a fatše. |
Curling Ka mor'a ho Hlahelloa ke Mocheso | EN 434 <1.8mm feta |
Litaba tsa Vinyl tse nchafalitsoeng | Hoo e ka bang 40% |
Recyclability | E ka sebelisoa hape |
Tiisetso ea Sehlahisoa | Lilemo tse 10 tsa Khoebo le Lilemo tse 15 tsa Bolulo |
Floorscore e netefalitsoe | Setifikeiti se Fanoeng ka Kopo |
Ngola molaetsa wa hao mona mme o re romele wona