Mokhoa oa ho boloka joang ba maiketsetso
Ha ho bapisoa le joang ba tlhaho, litšenyehelo tsa tlhokomelo le tlhokomelo ea joang ba maiketsetso li tlaase, empa tlhokomelo e nepahetseng le tlhokomelo e ka ntlafatsa bophelo ba tšebeletso le botle ba joang ba maiketsetso.
Potoloho ea tlhokomelo ea joang ba maiketsetso ha e hloke ho ba letsatsi le leng le le leng, empa e hloka ho latela litlhoko tse latelang tsa motheo.Ntlha ea pele, boloka sebaka se hloekile 'me se le makhethe, hloekisa kamehla, kapa u behe makotikoti a lithōle a lekaneng ho rarolla bothata bona ka katleho.Ea bobeli, matšoao a "No Smoking" le "No Food" a tla hlongoa sebakeng seo.Ea boraro, haeba ho na le bothata ka mohloa, o lokise ka nako.
Ho hloekisa le ho tlosa tšilafalo ea joang ba maiketsetso:
1.Sebelisa lefielo le bonolo ho hloekisa likhechana tsa pampiri, makhasi le makhapetla le litšila tse ling tse kenang, ebe u li hlatsoa ka metsi a hloekileng, 'me qetellong u li hlakole li omme ka thaole e monyang.
2.Sebelisa borashe bo thata ho kama li-filaments tsa joang ka mor'a libeke tse ling le tse ling tse peli, 'me u kopanye likhoele tsa joang ka lehlakoreng le fapaneng ho ea moo li tšeloang teng.
3.Ho khothalletsoa hore seponche se kenngoe ka har'a perchlorethylene ho tlosa litšila tse ngata, joalo ka lipstick, oli e jeoang, sekontiri, pente, pente, joalo-joalo.
4.Joang ho sebetsana le fungus kapa hlobo holim'a turf ea maiketsetso?U ka tšela 1% ea hydrogen peroxide ka metsing, ua inela hantle ka metsing ka mor'a ho hlakola.
Hape ke habohlokoa ho hlahloba leqhubu la maiketsetso kamehla, ka mor'a hore u etse tlhokomelo le tlhokomelo.Pele ho tsohle, ho hlokahala hore u hlahlobe ka hloko hore na e hlephile, ebang karolo e ka tlaase ea moferefere e senyehile, e tabohile, e chesoa, joalo-joalo Haeba u fumana sebaka se seholo sa tšenyo, ka kopo ikopanye le k'hamphani ea setsebi bakeng sa ho lokisoa ka nako.Ntlha ea bobeli eo u lokelang ho e ela hloko, haeba e kopana le pula e matla kapa ho hloekisa, e ka baka tahlehelo ea ho tlatsa, ho hlokahala hore u fafatse likaroloana tse ling tsa rabara ho li tlatsa.
Sebopeho
Mohaho oa Maqhubu a Maiketsetso
Boholo
Monyetla oa Joang ba Maiketsetso
Football Artificial Grass Specifications
Ntho | Boiketlo ba nahaMaiketsetsoJoang |
Mmala | LGL03-01, LGD03-01, LGL04-01, LGD04-01//PGD01-01 |
Mofuta oa likhoele | PE+PP/PP |
Bophahamo ba qubu | 20mm, 25mm, 30mm, 35mm, 40mm, 50mm, 60mm, joalo-joalo.//6mm-15mm |
Sekhahla sa ho roka | 120stiches/m-200stiches/m.//200stiches/m-300stiches/m |
Lekhalo | 3/8 inch// 3/16 inch |
Dtex | 8800, 9500// 1800 |
Ho tshehetsa | PP+SBR, PP+NET+SBR, PP+NET+DOUBLE SBR//PP+SBR, PP+Fleece+SBR |
Bolelele ba roll | 25m kapa e hlophisitsoeng |
Bophara ba roll | 2m,4m |
Sephutheloana | E phuthetsoe ka phala ea pampiri ea bophara ba 10cm, e koahetsoeng ka lesela la PP |
Litlhoko tsa ho Tlatsa | NO |
Kopo | ho lokisoa ha naha, tšebeliso ea boikhathollo, kereche |
Tiisetso | 8-10 lilemo |
Nako ea thomello | 7-15 matsatsi |
Litifikeiti | ISO9001/ ISO14001/ CE/ SGS, jj. |
Loading Quantity | 20' GP: hoo e ka bang 3000-4000sqm;40HQ:kaba8000-9000qm |
Lintlha Litšoantšo
Mofuta oa Moralo oa Morao
Tlhahlobo ea Boleng
Ho kenella ka matla ho sa keneleng metsi
Boima bo phahameng le bo tšoarellang ho feta
Tlhaho le tikoloho botsoalle
Super flame retardant
Mokhoa oa Tlhahiso ea Joang ba Maiketsetso
1 ea joang ea maiketsetso Ho etsa likhoele
4 Ho Loha ka Lehlaka
7 Turf e felileng
2 Khoele e Felletseng
5 Semi-finished Turf
8 Pakete ea turf ea maiketsetso
3 Turf Rack 2
6 Backing Coating le Omisa
9 Sebaka sa polokelo ea joang ba maiketsetso
Sephutheloana
Mokotla oa Maiketsetso oa Joang
Sephutheloana sa Lebokose la Turf ea Maiketsetso
Artificial Turf Loading
Lisebelisoa
Mehato ea ho Kenya
Lisebelisoa tsa ho kenya
Sebopeho | Boleng | Teko |
Joang ba Synthetic bakeng sa Ponahalo ea Naha | ||
Bophara bo Tloaelehileng ba Roll: | 4m / 2m | Tlhaloso: ASTM D5821 |
Tloaelehileng Bolelele: | 25m / 10m | ASTM D5822 |
Linear Density (Denier) | 10,800 e kopane | ASTM D 1577 |
Botenya ba likhoele | 310 Microns (mono) | ASTM D3218 |
Matla a tšepe | 135 N (mono) | ASTM D2256 |
Boima ba qubu* | 10mm-55mm | Tlhaloso: ASTM D5848 |
Lekhalo | 3/8 inch | Tlhaloso: ASTM D5826 |
Thupa | 16 s / 10cm (± 1) | ASTM D5827 |
Botenya | 16,800 S/Sq.m | ASTM D5828 |
Ho hanyetsa Mollo | Efl | ISO 4892-3: 2013 |
TSAMAISO ea UV: | Cycle 1 (Grey Scale 4-5) | ISO 105-A02:1993 |
Moetsi oa fiber o tlameha ho tsoa mohloling o le mong | ||
Litlhaloso tse ka holimo ke tsa lebitso.*Boleng ke +/- 5%. | ||
Finished Pile Height* | 2″ (50mm) | ASTM D5823 |
Boima ba Sehlahiswa (kakaretso)* | 69 oz./yd2 | ASTM D3218 |
Boima ba Pele ba Tšehetso* | 7.4 oz./yd2 | ASTM D2256 |
Boima ba 'mele oa bobeli** | 22 oz./yd2 | Tlhaloso: ASTM D5848 |
Bophara ba Lesela | 15'(4.57m) | ASTM D5793 |
Tuft Gauge | 1/2″ | ASTM D5793 |
Tšoara Tear Matla | 200-1b-F | ASTM D5034 |
Tuft Bind | >10-1b-F | ASTM D1335 |
Tlatsa (Lehlabathe) | 3.6 lb Silika Sand | Ha ho letho |
Infill (Rabara) | 2 lbs.SBR Rabara | Ha ho letho |
Letlapa la Katlase | Trocellen Progame 5010XC | |
Ntle le moo ho hlokometsoeng bonyane, litlhaloso tse ka holimo ke tsa lebitso. | ||
* Litekanyetso ke +/- 5%.**Litekanyetso tsohle ke +/- 3 oz./yd2. |