I totonu o le Wpc Wall Panel ma le SPC Wall Panel Ata aoga mo le puipui i tua
Lanu e tele
Tele
Fa'amatalaga Ata
Tuila Soofaatasi
Fa'amatalaga
Igoa o oloa | Fa'apipi'i vave Spc Wall Panel |
Fa'ailoga | DEGE |
Hs code | 3925900000 |
Fa'ata'ita'iga | Kiliki Ma'a SPC PULE FAI |
Tele | Lautele* maualuga = 400mm*9mm |
Umi | 2.8 mita poʻo le faʻapitoa |
Laufanua | Pvc Film Laminated |
Mea | SPC: Stone Pvc Composite.PVC resin paʻu, paʻu calcium mama ma isi mea fesoasoani |
Lanu | Oak, Auro, Mahogany, Teak, Arasi, Mumu, Efuefu masani, Uuliuli walnut |
Fa'atonuga maualalo | Atoatoa 20ft Container, 500 mita ile Lanu |
afifi | Canton masani |
Suavai | I lalo ifo o le 1% |
Tulaga e le mu | Laasaga B |
Totogi taimi | 30% T / T muamua, totoe 70% totogi aʻo leʻi lafoina |
Vaitaimi tiliva | I totonu ole 30 aso |
Fa'amatalaga | Le lanu ma le tele e mafai ona suia e tusa ai ma manaoga o tagata faatau |
Fa'atatauga
Fa'amanuiaga
| Faletalimalo, fale faʻapisinisi, falemaʻi, aʻoga, umukuka fale, faletaele, teuteuga totonu ma isi |
1) Tulaga mautu, umi le ola, lagona masani | |
2) Tetee i le pala ma ta'e | |
3) Faʻamautu i luga o le lautele o le vevela, faʻafefe-tau | |
4) Susū fa'asa'o, fa'ala'ei lalo le mumu | |
5) A'afiaga maualuga e tete'e | |
6) Fa'amaualuga fao ma fao fao | |
7) Fa'alesiosiomaga, toe fa'aaogaina | |
8) Lautele lautele o maeʻa ma foliga vaaia | |
9) Faʻafaigofie ona gaosia ma faigofie ona faʻapipiʻiina | |
10) E leai ni vaila'au o'ona po'o ni mea fa'asao |
Fa'amanuiaga
A. 100% Suavai
B. Siosiomaga
C. Fa'alogoina leo
A. 100% Suavai
B. Siosiomaga
C. Fa'alogoina leo
Ata o Oloa Maua
Talosaga
Poloketi
Fa'apipi'iina o Panela puipui
Auala 1: Tu'u sa'o le laupapa puipui i le puipui e ala i le kiti u'amea
Auala 2: Fa'apipi'i muamua le kiel i luga o le puipui, ma fa'amau sa'o le fa'amau puipui i le kiel e ala i le kilipa u'amea
Auala 3: Tu'u sa'o le laupapa puipui ile puipui ile fana fao ea
Fuafuaga ma le Fa'apipi'iina o mea e fa'aogaina ai le Panel
Fautuaga fa'apipi'i:
Fa'amau muamua le Pvc Buckle ile puipui, ona fa'apipi'i lea o mea fa'aoga ile pvc Buckle
Uiga | Fa'amatalaga Fa'amatalaga ma I'uga |
Fa'atafafa | ASTM F2055 – Pase – 0.020 in. maualuga |
Tele ma le Fa'apalepale | ASTM F2055 - Pasese - +0.015 i le laina laina |
mafiafia | ASTM F386 – Pase – Numera +0.006 in. |
Fetuuna'i | ASTM F137 - Pasa - ≤1.1 i., leai ni ta'e pe gau |
Tulaga Mautu | ASTM F2199 – Pase – ≤ 0.025 in. ile laina laina |
Uamea Mamafa Maua / Toesea | EN 71-3 C - Faʻafeiloaʻi Faʻamatalaga.(Lead, Antimony, Arsenic, Barium, Cadmium, Chromium, Mercury ma Seleni) |
Tete'e Tupulaga asu | EN ISO 9239-1 (Critical Flux) I'uga 9.2 |
Tete'e Tupulaga asu, Auala e le mu | EN ISO |
Mumu | ASTM E648- Vasega 1 Fa'ailoga |
Fa'aitu'u Toega | ASTM F1914 - Pasi - Averesi i lalo ole 8% |
Fa'atapula'a o uta | ASTM-F-970 Pasa 1000psi |
Manaoga mo Wear Group pr | EN 660-1 Mafiafia leiloa 0.30 |
Tete'e maseesee | ASTM D2047 – Pase – > 0.6 Susū, 0.6 Mago |
Tetee i le Malamalama | ASTM F1515 – Pase – ∧E ≤ 9 |
Tetee i le vevela | ASTM F1514 – Pase – ∧E ≤ 9 |
Amioga Faaeletise (ESD) | EN 1815: 1997 2,0 kV pe a suʻeina ile 23 C+1 C |
Faavevela i lalo o le fogafale | E fetaui lelei mo le faʻapipiʻiina i luga ole faʻamafanafanaina o le fola. |
Pi'i'i pe a uma ona fa'aalia ile vevela | EN 434 <1.8mm pasi |
Mea Vinyl toe fa'aaogaina | E tusa ma le 40% |
Toe fa'aaogaina | E mafai ona toe fa'aaogaina |
Oloa Fa'amaonia | 10-Tausaga Fefa'ataua'iga & 15-Tausaga Nofo |
Floorscore Fa'amaonia | Tuuina atu Tusi Faamaonia Pe a Talosaga |
Tusi lau savali iinei ma lafo mai ia i matou