Te Paepae Wpc Wall o roto me te Pikitia Papanga Papamuri SPC mo te Taiepa Papamuri
Tae Maha
Rahi
Whakaahua Taipitopito
Taira Hononga
Whakatakotoranga
ingoa hua | Tere Tāuta Spc Paepae pakitara |
Waitohu | DEGE |
Hs waehere | 3925900000 |
Tauira | Patohia te kowhatu SPC WALL PANEL |
Rahi | Whānui* teitei = 400mm*9mm |
Te roa | 2.8 Mita, Whakaritea ranei |
Mata | Kiriata Pvc kua Raina |
Rauemi | SPC: Stone Pvc Composite.PVC resin paura, paura konupūmā marama me etahi atu rauemi awhina |
Tae | Oki, Koura, Mahogany, Teak, Cedar, Whero, Tauhira hina, wōnati pango |
ota iti | Ipu 20ft katoa, 500 mita mo ia Tae |
Mōkī | Canton Paerewa |
Te whakauru wai | Iti iho i te 1% |
Te taumata mura | Taumata B |
Te wa utu | 30% T/T i mua, toe 70% te utu i mua i te tuku |
Te wa tuku | I roto i nga ra 30 |
Korero | Ko te tae me te rahi ka taea te whakarereke i runga i te tono a nga kaihoko |
Taupānga
Painga
| Hotera, whare hokohoko, hohipera, kura, kihini kaainga, wharepaku, whakapaipai o roto me etahi atu |
1) Te pumau o te ahua, te roa, te ahua o te taiao | |
2) Te ātete ki te pirau me te kapiti | |
3) Ka noho pumau i runga i te whānuitanga o te pāmahana, te aukati huarere | |
4) He makuku atete, he iti te mura o te ahi | |
5) Te kaha o te atete | |
6) Tino pai te huri me te pupuri titi | |
7) He pai te taiao, ka taea te hangarua | |
8) Te whānuitanga o te oti me te ahua | |
9) He ngawari te whakaputa me te hanga ngawari | |
10) Karekau he matū paitini, he rongoa rongoa ranei |
Painga
A. 100% parewai
B. Taiao Friendly
C. Tango oro
A. 100% parewai
B. Taiao Friendly
C. Tango oro
Atahanga Taonga Kua Mutu
Nga tono
Kaupapa
Te Whakataunga Paewhiri Taiepa
Ara 1: Whakapaia te papa pakitara tika ki te pakitara ma te tope whakarewa
Ara 2: Whakauruhia te reera ki runga i te pakitara i te tuatahi, ka whao tika i te pae o te pakitara ki te reera ma te topenga whakarewa.
Ara 3: Whakapaia te panui pakitara ki te pakitara me te pu whao hau
Hoahoa me te whakaurunga o nga taputapu o te Paepae pakitara
Tohutohu tāutanga:
Whakatikahia te Pvc Buckle i runga i te pakitara i te tuatahi, katahi ka hopukina nga taputapu ki te pvc Buckle
Te ahuatanga | Whakamātautau Whakamātautau me te Hua |
Te tapawha | ASTM F2055 – Paahi – 0.020 in. te teitei |
Rahi me te Whakaaetanga | ASTM F2055 – Paahi – +0.015 i roto i ia waewae raina |
Mātotoru | ASTM F386 – Paahi – Nominal +0.006 in. |
Te ngawari | ASTM F137 – Paahi – ≤1.1 in., kaore he kapiti, he pakaru ranei |
Pūmautanga Ahu | ASTM F2199 – Paahi – ≤ 0.025 in. mo ia waewae raina |
Te Taapiri Te Kotara Taamaha / Te Tareinga | EN 71-3 C — Ka tutuki i te Spec.(Lead, Antimony, Arsenic, Barium, Cadmium, Chromium, Mercury and Selenium). |
Atete Whakatupu Paoa | EN ISO 9239-1 (Rere Matapihi) Hua 9.2 |
Te Whakatupu Paowa Atete, Aratau Kore-Kia | EN ISO |
Te mura o te ahi | ASTM E648- Karaehe 1 Whakatauranga |
Nuku toenga | ASTM F1914 – Paahi – Wawaenga iti iho i te 8% |
Tepe Uta Pateko | ASTM-F-970 Haere 1000psi |
Nga Whakaritenga mo te Roopu Wear pr | EN 660-1 Ngaronga Matotoru 0.30 |
Parenga paheke | ASTM D2047 – Paahi – > 0.6 Mākū, 0.6 maroke |
Ātete ki te Marama | ASTM F1515 – Paahi – ∧E ≤ 9 |
Te ātete ki te wera | ASTM F1514 – Paahi – ∧E ≤ 9 |
Whanonga Hiko (ESD) | EN 1815: 1997 2,0 kV ka whakamatauria i te 23 C+1 C |
Te whakamahana i raro i te papa | He pai mo te whakauru i raro i te whakamahana o te papa. |
Te Koiri I muri i te Putanga ki te Wehana | EN 434 <1.8mm haere |
Ihirangi Vinyl Hangarua | Tata ki te 40% |
Te tukurua | Ka taea te hangarua |
Pūtāhui Hua | 10-Tau Tauhokohoko & 15-Tau Noho Noho |
Floorscore Tiwhikete | Tiwhikete Ka tukuna i runga i te tono |
Tuhia to korero ki konei ka tukuna mai ki a matou