ʻO ka Wpc Wall Panel a me ka SPC Wall Panel Effect ke kiʻi no ka paia ʻaoʻao
Nā waihoʻoluʻu he nui
Nui
Kiʻi kikoʻī
Hui Hui
Hōʻike
Inoa mea kūʻai | Hoʻokomo wikiwiki i ka Spc Wall Panel |
Brand | DEGE |
Hs code | 3925900000 |
Hoʻohālike | Kaomi i ka Pōhaku SPC WALL PANEL |
Nui | Laulā* kiʻekiʻe = 400mm*9mm |
Ka lōʻihi | 2.8 mika a i ʻole i hana ʻia |
Ili | Pvc Film Laminated |
Mea waiwai | SPC: Pōhaku Pvc Composite.PVC resin pauka, pauka calcium māmā a me nā mea kōkua ʻē aʻe |
kala kala | ʻOka, Gula, Mahogany, Teak, Cedar, ʻulaʻula , ʻeleʻele hinahina |
kauoha liʻiliʻi | ʻO ka pahu 20ft piha, 500 mika no kēlā me kēia kala |
Pūʻolo | Canton maʻamau |
Ka hoʻoheheʻe wai | Ma lalo o 1% |
Ka pae hoʻopaʻa ahi | Papa B |
Uku manawa | 30% T / T ma mua, koe 70% uku ma mua o ka hoʻouna ʻana |
Ka wā hoʻouna | I loko o 30 lā |
ʻŌlelo | Hiki ke hoʻololi i ke kala a me ka nui e like me ka noi o ka mea kūʻai |
Palapala noi
Pōmaikaʻi
| Hotel, hale kalepa, halema'i, kula, lumi kuke hale, hale lole, hoonani loko a pela aku |
1) Paʻa dimensional, lōʻihi, manaʻo kūlohelohe | |
2) Kū'ē i ka pala a me ka māwae | |
3) Paʻa ma luna o kahi ākea ākea, pale i ka wā | |
4) ʻAi ʻole i ka wai, pālahalaha haʻahaʻa | |
5) Kūleʻa ka hopena kiʻekiʻe | |
6) Kūlohelohe maikaʻi a paʻa nā kui | |
7) Pili kaiapuni, hiki ke hana hou | |
8) Ka laulā ākea o ka pau ʻana a me ka hiʻohiʻona | |
9) Hana maʻalahi a hana maʻalahi | |
10) ʻAʻohe mea ʻawaʻawa a mālama ʻole paha |
Pōmaikaʻi
A. 100% pale wai
B. Aloha Kaiapuni
C. Ka Leo
A. 100% pale wai
B. Aloha Kaiapuni
C. Ka Leo
Kiʻi Waiwai Paʻa
Nā noi
Papahana
Hoʻokomo ʻia ʻo Wall Panel
Ala 1: Kuʻi pololei i ka pā paia i ka paia ma o ka ʻili metala
Ala 2: E hoʻokomo mua i ke kili ma ka pā, a e kui pololei i ka pā pā i ke kili ma o ka pahu metala.
Ala 3: Kuʻi pololei i ka pā i ka paia me kahi pū kui
Hoʻolālā a me ka hoʻokomo ʻana i nā mea pono o ka pā Panel
Nā ʻōlelo aʻoaʻo hoʻokomo:
E hoʻopaʻa mua i ka Pvc Buckle ma ka paia, a laila e hoʻopili i nā mea komo i loko o ka Pvc Buckle
ʻano ʻano | Hōʻike hōʻike a me ka hopena |
Ka huinaha | ASTM F2055 – Passes – 0.020 in. max |
Nui a me ke ahonui | ASTM F2055 - Passes - +0.015 i kēlā me kēia wāwae laina |
mānoanoa | ASTM F386 – Passes – Nominal +0.006 in. |
ʻoluʻolu | ASTM F137 – Passes – ≤1.1 in., ʻaʻohe māwae a haki |
ʻAno kūpaʻa | ASTM F2199 – Passes – ≤ 0.025 in. no kēlā me kēia wāwae laina |
Loaʻa / ʻAʻole Metala Kaumaha | EN 71-3 C — Kūlike me Spec.(Lead, Antimony, Arsenic, Barium, Cadmium, Chromium, Mercury a me Selenium). |
Kū'ē Hanau Uhi | Nā hualoaʻa EN ISO 9239-1 (Critical Flux) 9.2 |
ʻO ke kū ʻana o ka uahi, ke ʻano ʻaʻa ʻole | EN ISO |
Ka hikiwawe | ASTM E648- Papa helu 1 |
Koe Koe | ASTM F1914 - Passes - Awelika ma lalo o 8% |
Ka palena hoʻokau paʻa | ʻO ASTM-F-970 i hala 1000psi |
Koi no ka Wear Group pr | EN 660-1 Pohō mānoanoa 0.30 |
Pale Pahee | ASTM D2047 – Holo – > 0.6 Wet, 0.6 Maloo |
Kū'ē i ka Māmā | ASTM F1515 – Paʻa – ∧E ≤ 9 |
Kū'ē i ka wela | ASTM F1514 – Passes – ∧E ≤ 9 |
Hana Uila (ESD) | EN 1815: 1997 2,0 kV ke hoʻāʻo ʻia ma 23 C+1 C |
Pumehana lalo | He kūpono no ka hoʻokomo ʻana ma luna o ka wela o ka papahele. |
ʻOka ʻana ma hope o ka ʻike ʻana i ka wela | EN 434 < 1.8mm hala |
Maʻiʻo Vinyl Recycled | Ma kahi o 40% |
Hoʻohana hou | Hiki ke hana hou |
Palapala Hoʻopaʻa Huahana | 10-makahiki Kalepa & 15-makahiki Noho |
Hōʻoia ʻia ʻo Floorscore | Hāʻawi ʻia ka palapala hōʻoia ma ke noi |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou