Pehea e mālama ai i ka mauʻu artificial
Ke hoʻohālikelike ʻia me ka mauʻu maoli, ʻoi aku ka haʻahaʻa o ka mālama ʻana a me ka mālama ʻana i ka mauʻu artificial, akā ʻoi aku ka maikaʻi o ka mālama ʻana a me ka mālama ʻana i ke ola lawelawe a me ka nani o ka mauʻu artificial.
ʻAʻole pono ka pōʻaiapuni o ka mauʻu artificial i kēlā me kēia lā, akā pono e hahai i kēia mau koi kumu.ʻO ka mea mua, e hoʻomaʻemaʻe a hoʻomaʻemaʻe i ka pūnaewele, e hoʻomaʻemaʻe mau, a i ʻole e waiho i nā kini ʻōpala e hoʻoponopono pono i kēia pilikia.ʻO ka lua, e kau ʻia nā hōʻailona o "No Smoking" a me "No Food" ma ke kahua.ʻO ke kolu, inā pilikia ka lau nahele, hoʻoponopono i ka manawa.
ʻO ka hoʻomaʻemaʻe a me ka hoʻomaʻemaʻe ʻana i ka mauʻu kūlohelohe:
1.E hoʻohana i kahi pulumu palupalu e hoʻomaʻemaʻe i nā ʻōpala pepa, nā lau a me nā ʻōpala a me nā ʻōpala ʻē aʻe, a laila holoi me ka wai maʻemaʻe, a hope e holoi maloʻo me kahi kāwele hoʻomoe.
2.E hoʻohana i ka pulupulu paʻakikī no ka hui ʻana i nā filament mauʻu i kēlā me kēia pule ʻelua, a hui i nā filament mauʻu ma ka ʻaoʻao ʻē aʻe ma ke ala i ninini ʻia ai.
3.Manaʻo ʻia e hoʻokomo ʻia ka sponge i loko o ka perchlorethylene e wehe i ka hapa nui o nā stains, e like me ka lipstick, ka aila ʻai, ke kā, pena, pena, etc.
4.Pehea e hana ai me ka fungus a me ka mildew ma ka turf artificial?Hiki iā ʻoe ke ninini i ka 1% hydrogen peroxide i loko o ka wai, hoʻomaʻemaʻe i ka wai ma hope o ka holoi ʻana.
He mea nui hoʻi e nānā mau i ka turf artificial, ma hope o kāu hana ʻana i ka mālama ʻana a me ka mālama ʻana.ʻO ka mea mua, ponoʻoe e nānā pono inā ua weheʻia, inā uaʻeha ka lalo o ka turf, haehae, puhiʻia, a me nā mea'ē aʻe.ʻO ka lua o ka helu e hoʻolohe ai, inā e hālāwai me ka ua nui a i ʻole ka hoʻomaʻemaʻe ʻana, hiki iā ia ke kumu i ka nalowale o ka hoʻopiha ʻana, pono ʻoe e kāpīpī i nā ʻāpana ʻōpala e hoʻopiha ai.
Kapili
Hana ʻia ʻo Turf Artificial
Nui
Pōmaikaʻi mauʻu hana
Nā ʻōlelo kikoʻī o ka mauʻu ʻano pōpeku
'ikamu | Hoʻonaʻauao ʻāinaMea hanamauʻu |
kala kala | LGL03-01, LGD03-01, LGL04-01, LGD04-01//PGD01-01 |
ʻAno wili | PE+PP/PP |
Piʻi kiʻekiʻe | 20mm, 25mm, 30mm, 35mm, 40mm, 50mm, 60mm, etc.//6mm-15mm |
Laki humuhumu | 120 mākia/m-200 mākia/m.//200stiches/m-300stiches/m |
Ana ʻana | 3/8 iniha// 3/16 iniha |
Dtex | 8800, 9500// 1800 |
Kākua | PP+SBR, PP+NET+SBR, PP+NET+PAlua SBR//PP+SBR, PP+Fleece+SBR |
Ka lōʻihi o ka ʻōwili | 25m a i ʻole maʻamau |
Laulā laula | 2m, 4m |
Pūʻolo | Ua ʻōwili ʻia ma ka paipu pepa 10cm anawaena, uhi ʻia e ka lole PP |
Nā Koina Hoʻopiha | NO |
Palapala noi | hoʻohana ʻāina, hoʻohana leʻaleʻa, kindergarten |
Palapala hōʻoia | 8-10 makahiki |
Ka manawa hoʻouna | 7-15 mau lā |
Palapala | ISO9001/ ISO14001/ CE/ SGS, etc. |
Hoʻouka Nui | 20' GP: ma kahi o 3000-4000sqm;40HQ: pili ana8000-9000qm |
Nā kiʻi kikoʻī
ʻAno Hoʻolālā hope
Nānā maikaʻi
ʻAiʻi wai permeable
Kiʻekiʻe kiʻekiʻe a ʻoi aku ka lōʻihi
Kūlohelohe a me ke kaiapuni
Paʻa ahi nui
Ke Kaʻina Hana Mauʻu Artificial
1 mau'u no ka hana ana i ke kaula
4 Ka ulana ʻana
7 Hoʻopau Turf
2 Hoʻopaʻa ʻia i ke kaula
5 Pāpaʻa Semi-hoʻopau
8 pūʻolo turf artificial
3 ʻAi ʻAi Pahu 2
6 Ka uhi ʻana a me ka hoʻomaloʻo ʻana
9 hale kūʻai mauʻu kūlohelohe
Pūʻolo
Pūʻolo ʻeke mauʻu hanalima
Puke Pahu Turf Artificial
Hoʻouka ʻia ʻo Turf Artificial
Nā noi
Nā ʻanuʻu hoʻokomo
Mea Hana Hoʻokomo
Ke ano | Waiwai | Hoao |
ʻO ka mauʻu synthetic no ka hoʻolālā ʻāina | ||
Laulā o ka ʻōwili maʻamau: | 4m / 2m | ASTM D 5821 |
Ka lōʻihi o ka ʻōwili maʻamau: | 25m / 10m | ASTM D 5822 |
Kaha laina (Denier) | 10,800 Huiia | ASTM D 1577 |
Mānoanoa Yarn | 310 Microns (mono) | ASTM D 3218 |
Ikaika U'i | 135 N (mono) | ASTM D 2256 |
Pile Weight* | 10mm-55mm | ASTM D 5848 |
Ana ʻana | 3/8 iniha | ASTM D 5826 |
humuhumu | 16 s / 10cm (± 1) | ASTM D 5827 |
ʻO ka mānoanoa | 16,800 S/Sq.m | ASTM D 5828 |
Pale ahi | Efl | ISO 4892–3:2013 |
UV STABILITY: | Kaapuni 1 (Kaunahinahinahina 4-5) | ISO 105-A02:1993 |
Pono ka mea hana fiber mai ke kumu like | ||
ʻO nā kikoʻī ma luna nei he nominal.* ʻO +/- 5% nā waiwai. | ||
Hoʻopau Pile Kiʻekiʻe* | 2″ (50mm) | ASTM D 5823 |
Kaumaha Huahana (nui)* | 69 oz./yd2 | ASTM D 3218 |
Kaumaha o ke kua mua* | 7.4 oz./yd2 | ASTM D 2256 |
Kaumaha ka uhi lua** | 22 oz./yd2 | ASTM D 5848 |
Laulā lole | 15′ (4.57m) | ASTM D 5793 |
ʻAna Kūʻai | 1/2″ | ASTM D 5793 |
E hopu i ka ikaika o ka waimaka | 200-1b-F | ASTM D 5034 |
Hoʻopaʻa Tuft | >10-1b-F | ASTM D 1335 |
Hoʻopiha (Sand) | 3.6 paona Sand Silika | ʻAʻohe |
Hoʻopiha (Rubber) | 2 paona.SBR Rubber | ʻAʻohe |
Paʻa lalo | Trocellen Progame 5010XC | |
Ma waho aʻe o ka mea i hōʻike ʻia ma ka liʻiliʻi loa, ʻo nā kikoʻī ma luna nei he nominal. | ||
* He +/- 5% nā waiwai.** ʻO nā waiwai āpau he +/- 3 oz./yd2. |