Tsarin
Gina Turf Artificial
Girman
Amfanin Grass Artificial
Ƙwallon ƙafar Ƙwallon Ƙwallon Ƙwallon Ƙwallon Ƙwallon Ƙwallon Ƙwallon Ƙwallon Ƙwallon Ƙwallon Ƙwallon Ƙwallon Ƙwallon Ƙwallon Ƙwallon Ƙwallon Ƙwallon Ƙwallon Ƙwallon Ƙwallon Ƙimar Ƙaƙƙarfan Ƙirar Ƙimar Ƙimar
Abu | GolfNa wucin gadiCiyawa |
Launi | Koren duhu |
Nau'in Yarn | PE |
Turi tsayi | 10mm, 15mm,da dai sauransu. |
Yawan dinki | 200dinki/m- 350dinki/m. |
Ma'auni | 3/16inci |
Dtex | 2000 |
Bayarwa | PP+ SBR, PP+Fure+ SBR, PP+ Fleece+ Biyu SBR |
Tsawon mirgine | 25m ko musamman |
Mirgine nisa | 2m, 4m ku |
Kunshin | Nannade akan bututun takarda diamita 10cm, an rufe shi da zanen PP |
Bukatun Cika | NO |
Aikace-aikace | Golf |
Garanti | 8-10 shekaru |
Lokacin bayarwa | 7-15 kwanaki |
Takaddun shaida | ISO9001 / ISO14001 / CE / SGS, da dai sauransu. |
Yawan Loading | 20' GP: kusan 3000-4000sqm;40HQ: game da8000-9000qm |
Cikakkun Hotuna
Nau'in Zana Baya
Duban inganci
Super hana ruwa permeable
Babban yawa kuma mafi dorewa
Abokan halitta da muhalli
Super wuta retardant
Tsarin Samar da Ciyawa na wucin gadi
1 ciyawar wucin gadi Yarn Yin
4 Saƙar Turf
7 An gama Turf
2 Ƙarfin Ƙarshe
5 Turf da aka gama da shi
8 Kunshin turf na wucin gadi
3 Tufafi 2
6 Rufe baya da bushewa
9 Gidan ajiyar ciyawa na wucin gadi
Kunshin
Kunshin Jakar Grass Artificial
Kunshin Akwatin Turf Artificial
Loading Turf Artificial
Aikace-aikace
Matakan Shigarwa
Kayayyakin Shigarwa
Halaye | Daraja | Gwaji |
Grass na roba don shimfidar wuri | ||
Daidaitaccen Girman Rubutu: | 4m/2m ku | Saukewa: ASTM D5821 |
Daidaitaccen Tsawon Juyi: | 25m / 10m | Saukewa: ASTM D5822 |
Matsakaicin Maɗaukaki (Masu ƙishirwa) | 10,800 Haɗe | Saukewa: ASTM D1577 |
Kaurin Yarn | 310 Microns (mono) | Saukewa: ASTM D3218 |
Ƙarfin Ƙarfi | 135 N | Saukewa: ASTM D2256 |
Nauyin Turi* | 10mm-55mm | Saukewa: ASTM D5848 |
Ma'auni | 3/8 inci | Saukewa: ASTM D5826 |
dinki | 16 s / 10cm (± 1) | Saukewa: ASTM D5827 |
Yawan yawa | 16,800 S/Sq.m | Saukewa: ASTM D5828 |
Juriya na Wuta | Efl | ISO 4892-3: 2013 |
TSAFIYA UV: | Zagaye na 1 (Grey Scale 4-5) | ISO 105-A02: 1993 |
Maƙerin fiber dole ne ya kasance daga tushe ɗaya | ||
Abubuwan da ke sama suna da ƙima.*Dabi'u sune +/- 5%. | ||
Tsawon Tsayin Ƙarshe* | 2 ″ (50mm) | Saukewa: ASTM D5823 |
Nauyin samfur (jimla)* | 69 oz/yd2 | Saukewa: ASTM D3218 |
Nauyin Baya na Farko* | 7.4 oz/yd2 | Saukewa: ASTM D2256 |
Nauyin shafa na biyu** | 22 oz/yd2 | Saukewa: ASTM D5848 |
Fabric Fabric | 15' (4.57m) | Saukewa: ASTM D5793 |
Tuft Gauge | 1/2" | Saukewa: ASTM D5793 |
Dauke Ƙarfin Hawaye | 200-1b-F | Saukewa: ASTM D5034 |
Tuft daure | > 10-1b-F | Saukewa: ASTM D1335 |
Cika (Yashi) | 3.6 lb Silica Sand | Babu |
Cika (Rubber) | 2 lbs.SBR Rubber | Babu |
Kushin ƙasa | Trocellen Progame 5010XC | |
Sai dai in an lura da mafi ƙanƙanta, ƙayyadaddun bayanan da ke sama na ƙididdigewa ne. | ||
* Darajoji sune +/- 5%.**Dukkan ƙimar su +/- 3 oz./yd2. |
Ku rubuta sakonku anan ku aiko mana