Factory supplied Wood Plastic Floor - Brown OAK Rigid Plank Hybrid Flooring – DEDGE Detail:
Structure
Specification
SPC Flooring Specification | |
Color |
4008 |
Dimension |
1500*228*5mm+2mm ixpe |
Thickness (Optional) |
3.8mm, 4mm, 4.2mm, 5mm, 5.5mm, 6mm |
Wear Layer (Optional) |
0.2mm, 0.3mm, 0.5mm |
Size(Length*Width) (Optional) |
910*148mm, 1220*178mm, 1500*228mm, 1800*228mm, etc. |
Surface (Optional) |
Crystal, Light/Deep Embossed, Real Wood, Handscraped |
Core Materi (Optional) |
100% virgin material |
Click Syste (Optional) |
Unilin Click, Valinge Lock, Drop Lock(I4F) |
Special treatment(Optional) |
V-Groove, Soundproof EVA/IXPE |
Installation Method |
Floating |
Size
A. Spc Flooring Plank
B. Spc Flooring Tile
SPC Flooring Backing
Finish Types
Beveled Edge Types
What is Difference Between the 100% Virgin Spc Flooring and Recycled Spc Flooring ?
Spc Flooring Waterproof Quality Test
Unilin Click
SPC Floor Packing List
SPC Floor Packing List | |||||||||
Size | sqm/pc | kgs/sqm | pcs/ctn | sqm/ctn | ctn/pallet | pallet/20ft | sqm/20ft | ctns/20ft | Cargo Weight/20ft |
910×148*3.8mm | 0.13468 | 7.8 | 16 | 2.15488 | 63ctn/12pallet, 70ctn/12pallet | 24 | 3439.190 | 1596 | 27300 |
910×148*4mm | 0.13468 | 8.2 | 15 | 2.02020 | 63ctn/6pallet, 70ctn/18pallet | 24 | 3309.088 | 1638 | 27600 |
910*148*5mm | 0.13468 | 10.2 | 12 | 1.61616 | 70 | 24 | 2715.149 | 1680 | 28000 |
910*148*6mm | 0.13468 | 12.2 | 10 | 1.34680 | 70 | 24 | 2262.624 | 1680 | 28000 |
1220*148*4mm | 0.18056 | 8.2 | 12 | 2.16672 | 72ctn/10pallet, 78ctn/10pallet | 20 | 3250.080 | 1500 | 27100 |
1220*148*5mm | 0.18056 | 10.2 | 10 | 1.80560 | 72 | 20 | 2600.064 | 1440 | 27000 |
1220*148*6mm | 0.18056 | 12.2 | 8 | 1.44448 | 78 | 20 | 2253.390 | 1560 | 27900 |
1220*178*4mm | 0.21716 | 8.2 | 10 | 2.17160 | 75 | 20 | 3257.400 | 1500 | 27200 |
1220*178*5mm | 0.21716 | 10.2 | 8 | 1.73728 | 75 | 20 | 2605.920 | 1500 | 27000 |
1220*178*6mm | 0.21716 | 12.2 | 7 | 1.52012 | 70ctn/10pallet, 75ctn/10pallet | 20 | 2204.174 | 1450 | 27300 |
600*135*4mm | 0.0810 | 8.2 | 26 | 2.10600 | 72ctn/10pallet, 84ctn/10pallet | 20 | 3285.36 | 1560 | 27400 |
600*300*4mm | 0.1800 | 8.2 | 12 | 2.16000 | 72ctn/6pallet, 78ctn/14pallet | 20 | 3291.84 | 1524 | 27400 |
1500*225*5mm+2mm IXPE | 0.3375 | 10.6 | 5 | 1.68750 | 64 | 21 | 2268 | 1344 | 24500 |
1800*225*5mm+1.5mm IXPE | 0.4050 | 10.5 | 5 | 2.025 | 64 | 18 | 2332.8 | 1152 | 24900 |
Remarks: The quantity per container can be adjusted according to the limited weight of container for different port. |
Advantage
Applications
Blackbutt Spc Flooring Project in Australia – 1
Spotted Gum Spc Flooring Project in Australia – 2
SPC Floor Protection Process
Product detail pictures:
Related Product Guide:
We also offer you product sourcing and flight consolidation expert services. We've our personal manufacturing unit and sourcing business. We can offer you virtually every variety of merchandise associated to our item range for Factory supplied Wood Plastic Floor - Brown OAK Rigid Plank Hybrid Flooring – DEDGE , The product will supply to all over the world, such as: Italy, Malawi, Bulgaria, We aspire to meet the demands of our customers globally. Our range of merchandise and services is continuously expanding to meet customers' requirements. We welcome new and old customers from all walks of life to contact us for future business relationships and achieving mutual success!
By Jonathan from Bahrain - 2018.11.04 10:32
The factory can meet continuously developing economic and market needs, so that their products are widely recognized and trusted, and that's why we chose this company.
By Marco from Kazakhstan - 2017.01.11 17:15