China wholesale Bamboo Wood Floor - EIR OAK Stone Plastic Composite Flooring – DEDGE Detail:
Structure
SPC Flooring Specification-Carpet Series
SPC Flooring Specification | |
Thickness | 3.8mm, 4mm, 4.2mm, 5mm, 5.5mm, 6mm |
Wear Layer | 0.2mm, 0.3mm, 0.5mm |
Size | 600mm*300mm |
Surface | Carpet |
Core Material | 100% virgin material |
Click System | Unilin Click, Drop Lock(I4F) |
Special treatment | V-Groove, Soundproof EVA/IXPE |
Installation Method | Floating |
SPC Flooring Specification-Herringbone Series
SPC Flooring Specification | |
Thickness | 3.8mm, 4mm, 4.2mm, 5mm, 5.5mm, 6mm |
Wear Layer | 0.2mm, 0.3mm, 0.5mm |
Size | 600*135mm |
Surface | Crystal, Light/Deep Embossed, Real Wood, Handscraped |
Core Material | 100% virgin material |
Click System | Unilin Click, Drop Lock(I4F) |
Special treatment | V-Groove, Soundproof EVA/IXPE |
Installation Method | Floating |
SPC Flooring Specification-Stone Series
SPC Flooring Specification | |
Thickness | 3.8mm, 4mm, 4.2mm, 5mm, 5.5mm, 6mm |
Wear Layer | 0.2mm, 0.3mm, 0.5mm |
Size | 600mm*300mm |
Surface | Marble, Leather |
Core Material | 100% virgin material |
Click System | Unilin Click, Drop Lock(I4F) |
Special treatment | V-Groove, Soundproof EVA/IXPE |
Installation Method | Floating |
SPC Flooring Specification-Wood Series
SPC Flooring Specification | |
Thickness | 3.8mm, 4mm, 4.2mm, 5mm, 5.5mm, 6mm |
Wear Layer | 0.2mm, 0.3mm, 0.5mm |
Size | 910*148mm, 1220*178mm, 1500*228mm, 1800*228mm, etc. |
Surface | Crystal, Light/Deep Embossed, Real Wood, Handscraped |
Core Material | 100% virgin material |
Click System | Unilin Click, Drop Lock(I4F) |
Special treatment | V-Groove, Soundproof EVA/IXPE |
Installation Method | Floating |
Stone Plastic Composite Flooring Vs Ceramic Tile
1. The Stone Plastic Composite Flooring is made of natural stone powder to form a solid base layer with high density and high fiber network structure, and then its surface is covered with a super wear-resistant PVC wear-resistant layer, the texture pattern is wood grain, carpet, stone grain And so on, are manufactured through strict process processing. The surface texture of the stone plastic floor is realistic and beautiful, with super wear-resistant characteristics, and the surface is bright but not very slippery.
Outperforms ceramic tiles in terms of slip resistance and color characteristics
2. The stone pvc floor is divided into many types, the thickness is 3.5mm-8.0mm, the thicker the stone plastic floor, the better its performance in all aspects. And the installation method is lock installation, which greatly reduces the installation cost , simplifies the installation steps, and reduces the decoration time, which is unmatched by ceramic tiles.
3. Whether it is strength or wear resistance, its quality is commendable. Good ceramic tiles do not need to be maintained and cleaned on weekdays, they can still give people a bright and clean feeling. Even if it is used for a long time, it can still make people feel like new. Therefore, one of the basic charact
Is the stone plastic floor good?
1. Green and environmental protection, the raw material of stone plastic floor is natural stone powder, does not contain any radioactive elements, and is a green and environmentally friendly floor decoration material;
2. Ultra-thin and ultra-light, the thickness of the stone plastic floor is only 3.5-8mm, and the weight per square meter is only about 10kgs, which is less than 20% of ordinary floor materials, which is beneficial to the load-bearing and space saving of the building;
3. Super wear-resistant, the Stone Plastic Composite floor has a special transparent wear-resistant layer on the surface, which is suitable for use in places with a large flow of people, such as hospitals, schools, office buildings, etc.;
Size
A. Spc Flooring Plank
B. Spc Flooring Tile
SPC Flooring Backing
Finish Types
Beveled Edge Types
Details
What is Difference Between the 100% Virgin Spc Flooring and Recycled Spc Flooring ?
Spc Flooring Waterproof Quality Test
SPC Floor Packing List
SPC Floor Packing List | |||||||||
Size | sqm/pc | kgs/sqm | pcs/ctn | sqm/ctn | ctn/pallet | pallet/20ft | sqm/20ft | ctns/20ft | Cargo Weight/20ft |
910×148*3.8mm | 0.13468 | 7.8 | 16 | 2.15488 | 63ctn/12pallet, 70ctn/12pallet | 24 | 3439.190 | 1596 | 27300 |
910×148*4mm | 0.13468 | 8.2 | 15 | 2.02020 | 63ctn/6pallet, 70ctn/18pallet | 24 | 3309.088 | 1638 | 27600 |
910*148*5mm | 0.13468 | 10.2 | 12 | 1.61616 | 70 | 24 | 2715.149 | 1680 | 28000 |
910*148*6mm | 0.13468 | 12.2 | 10 | 1.34680 | 70 | 24 | 2262.624 | 1680 | 28000 |
1220*148*4mm | 0.18056 | 8.2 | 12 | 2.16672 | 72ctn/10pallet, 78ctn/10pallet | 20 | 3250.080 | 1500 | 27100 |
1220*148*5mm | 0.18056 | 10.2 | 10 | 1.80560 | 72 | 20 | 2600.064 | 1440 | 27000 |
1220*148*6mm | 0.18056 | 12.2 | 8 | 1.44448 | 78 | 20 | 2253.390 | 1560 | 27900 |
1220*178*4mm | 0.21716 | 8.2 | 10 | 2.17160 | 75 | 20 | 3257.400 | 1500 | 27200 |
1220*178*5mm | 0.21716 | 10.2 | 8 | 1.73728 | 75 | 20 | 2605.920 | 1500 | 27000 |
1220*178*6mm | 0.21716 | 12.2 | 7 | 1.52012 | 70ctn/10pallet, 75ctn/10pallet | 20 | 2204.174 | 1450 | 27300 |
600*135*4mm | 0.0810 | 8.2 | 26 | 2.10600 | 72ctn/10pallet, 84ctn/10pallet | 20 | 3285.36 | 1560 | 27400 |
600*300*4mm | 0.1800 | 8.2 | 12 | 2.16000 | 72ctn/6pallet, 78ctn/14pallet | 20 | 3291.84 | 1524 | 27400 |
1500*225*5mm+2mm IXPE | 0.3375 | 10.6 | 5 | 1.68750 | 64 | 21 | 2268 | 1344 | 24500 |
1800*225*5mm+1.5mm IXPE | 0.4050 | 10.5 | 5 | 2.025 | 64 | 18 | 2332.8 | 1152 | 24900 |
Remarks: The quantity per container can be adjusted according to the limited weight of container for different port. |
Advantage
Applications
Blackbutt Spc Flooring Project in Australia – 1
Spotted Gum Spc Flooring Project in Australia – 2
SPC Floor Protection Process
Product detail pictures:
Related Product Guide:
go on to boost, to be certain item quality in line with market and buyer standard demands. Our firm has a excellent assurance procedure happen to be established for China wholesale Bamboo Wood Floor - EIR OAK Stone Plastic Composite Flooring – DEDGE , The product will supply to all over the world, such as: Portugal, Frankfurt, Italy, Our company has built stable business relationships with many well-known domestic companies as well as oversea customers. With the goal of providing high quality products to customers at low cots, we are committed to improving its capacities in research, development, manufacturing and management. We have honored to receive recognition from our customers. Till now we have passed ISO9001 in 2005 and ISO/TS16949 in 2008. Enterprises of "quality of survival, the credibility of development" for the purpose, sincerely welcome domestic and foreign businessmen to visit to discuss cooperation.
By Anne from Karachi - 2018.09.16 11:31
Hope that the company could stick to the enterprise spirit of "Quality, Efficiency, Innovation and Integrity", it will be better and better in the future.
By Florence from panama - 2018.10.01 14:14