Structure
Artificial Turf Constrution
Size
Artificial Grass Advantage
Football Artificial Grass Specifications
Item | Golf Artificial Grass |
Color | Dark Green |
Yarn Type | PE |
Pile height | 10mm, 15mm,etc. |
Stitch rate | 200stiches/m- 350stiches/m. |
Gauge | 3/16inch |
Dtex | 2000 |
Backing | PP+SBR, PP+Fleece+SBR, PP+Fleece+Double SBR |
Roll length | 25m or customized |
Roll width | 2m, 4m |
Package | Wrapped on 10cm diameter paper pipe, covered by PP cloth |
Infill Requirements | NO |
Application | Golf |
Warranty | 8-10years |
Delivery time | 7-15days |
Certificates | ISO9001/ ISO14001/ CE/ SGS, etc. |
Loading Quantity | 20' GP: about 3000-4000sqm; 40HQ:about 8000-9000qm |
Details Images
Back Design Type
Quality Inspection
Super waterproof permeable
High density and more durable
Natural and environmental friendly
Super flame retardant
Artificial Grass Production Process
1 artificial grass Yarn Making
4 Turf Weaving
7 Finished Turf
2 Finished Yarn
5 Semi-finished Turf
8 artificial turf Package
3 Turf Rack 2
6 Backing Coating and Drying
9 artificial grass Warehouse
Package
Artificial Grass Bag Package
Artificial Turf Box Package
Artificial Turf Loading
Applications
Installation Steps
Installation Tools
Characteristic | Value | Test |
Synthetic Grass for Landscaping | ||
Standard Roll Width: | 4m / 2m | ASTM D 5821 |
Standard Roll Length: | 25m / 10m | ASTM D 5822 |
Linear Density (Denier) | 10,800 Combined | ASTM D 1577 |
Yarn Thickness | 310 Microns (mono) | ASTM D 3218 |
Tensile Strength | 135 N (mono) | ASTM D 2256 |
Pile Weight* | 10mm-55mm | ASTM D 5848 |
Gauge | 3/8 inch | ASTM D 5826 |
Stitch | 16 s / 10cm (± 1) | ASTM D 5827 |
Density | 16,800 S/Sq.m | ASTM D 5828 |
Fire Resistance | Efl | ISO 4892‐3:2013 |
UV STABILITY: | Cycle 1 (Grey Scale 4‐5) | ISO 105‐A02:1993 |
Fiber manufacturer must be from the same source | ||
The above specifications are nominal. *Values are +/- 5%. | ||
Finished Pile Height* | 2″ (50mm) | ASTM D 5823 |
Product Weight (total)* | 69 oz./yd2 | ASTM D 3218 |
Primary Backing Weight* | 7.4 oz./yd2 | ASTM D 2256 |
Secondary coating Weight** | 22 oz./yd2 | ASTM D 5848 |
Fabric Width | 15′ (4.57m) | ASTM D 5793 |
Tuft Gauge | 1/2″ | ASTM D 5793 |
Grab Tear Strength | 200-1b-F | ASTM D 5034 |
Tuft Bind | >10-1b-F | ASTM D 1335 |
Infill (Sand) | 3.6 lb Silica Sand | None |
Infill (Rubber) | 2 lbs. SBR Rubber | None |
Underlayment Pad | Trocellen Progame 5010XC | |
Except where noted as a minimum, the above specifications are nominal. | ||
* Values are +/- 5%. **All values are +/- 3 oz./yd2. |
Write your message here and send it to us